Bygglovsavgifter i Sveriges kommuner 2026

Snabbsvar: Bygglovsavgiften varierar kraftigt mellan kommuner. I genomsnitt (av 224 kommuner) kostar ett attefallshus/komplementbyggnad ca 8 031 kr, en carport ca 8 082 kr och en tillbyggnad ca 9 976 kr i kommunal avgift. Den lagstadgade handläggningstiden är max 10 veckor (snitt 0 veckor). Avgifterna är ungefärliga — kontrollera alltid din kommuns aktuella taxa.

Attefallshus / komplementbyggnad

8 031 kr

snittavgift

Billigast: Arvika kommun (2 822 kr)
Dyrast: Trelleborgs kommun (20 345 kr)

Carport

8 082 kr

snittavgift

Billigast: Åsele kommun (2 842 kr)
Dyrast: Trelleborgs kommun (20 345 kr)

Tillbyggnad

9 976 kr

snittavgift

Billigast: Falkenbergs kommun (3 800 kr)
Dyrast: Trelleborgs kommun (26 510 kr)

⬇ Ladda ner hela datasetet som CSV

Metod och källor

Tabellen visar kommunala bygglovsavgifter för tre vanliga åtgärder samt handläggningstid för 224 kommuner vars avgift vi har verifierat mot kommunens publicerade bygglovstaxa. För att beloppen ska vara jämförbara mellan kommuner redovisar vi en jämförbar bas: avgift för bygglov/lov + startbesked enligt taxan, exklusive valfria tjänster som nybyggnadskarta och utstakning (som vissa kommuner paketerar in och andra inte). Varje verifierad kommuns avgift har en källänk på sin kommunsida. Den faktiska avgiften beror på åtgärdens omfattning och beräknas enligt kommunens taxa (ofta utifrån prisbasbeloppet). Kontrollera alltid den aktuella avgiften hos din kommun. Läs mer om hur bygglovsavgifter beräknas och prisbasbeloppets roll.

Datasetet är fritt att använda under Creative Commons Erkännande 4.0 (CC BY 4.0) — ange Bygglo (bygglo.com) som källa.

Bygglovsavgifter per kommun

Klicka på en kolumnrubrik för att sortera. Belopp i kronor, handläggningstid i veckor. Svep i tabellen för att se fler kolumner.

Kommun Attefallshus Carport Tillbyggnad Handl.tid (v)
Ale kommun 5 221 5 221 10 443
Alingsås kommun 13 230 13 230 16 170
Alvesta kommun 3 725 3 725 7 621
Aneby kommun 7 345
Arboga kommun 11 040 11 040 11 040
Arjeplogs kommun 4 140 5 175 8 280
Arvidsjaurs kommun 4 711 4 711 6 057
Arvika kommun 2 822
Askersunds kommun 13 970 13 970 20 320
Avesta kommun 7 560 3 780 6 300
Bergs kommun 5 020 7 530 10 040
Bjurholms kommun 9 846 9 846 9 846
Bjuvs kommun 3 907 3 907 8 335
Bodens kommun 4 200 4 200 8 400
Bollnäs kommun 6 600 6 600 6 600
Borgholms kommun 9 457 9 457 9 457
Borås stad 6 930 6 930 7 920
Botkyrka kommun 14 945 14 945 14 945
Boxholms kommun 3 552 3 552 7 578
Bromölla kommun 7 686 7 686 7 686
Bräcke kommun 6 881 6 881 6 881
Burlövs kommun 3 552 3 552 7 104
Båstads kommun 5 861 5 861 10 419
Dals-Eds kommun 2 842 2 842 6 062
Danderyds kommun 4 618 4 618 9 851
Degerfors kommun 5 513 4 463 5 513
Ekerö kommun 13 670 13 670 10 866
Emmaboda kommun 8 480 8 480 7 950
Enköpings kommun 4 200 4 200 8 960
Eskilstuna kommun 15 400 15 400 15 400
Eslövs kommun 10 003 10 003 14 290
Essunga kommun 2 841 6 062
Fagersta kommun 7 560 3 780 6 300
Falkenbergs kommun 3 836 3 836 3 800
Falköpings kommun 10 902 10 902 10 902
Filipstads kommun 3 552 3 552 7 578
Finspångs kommun 8 990 8 990 8 990
Flens kommun 5 175 9 594 9 594
Forshaga kommun 9 981 9 981 9 981
Färgelanda kommun 4 900 4 900 5 200
Gislaveds kommun 9 200 10 100
Gnesta kommun 10 400 11 700
Gnosjö kommun 2 842 2 842 6 062
Grums kommun 2 842 2 842 6 062
Gullspångs kommun 2 842 2 842 6 062
Gävle kommun 10 200 7 300 7 300
Götene kommun 2 842 2 842 6 062
Habo kommun 8 125 8 125 10 000
Hallstahammars kommun 7 423 7 423 7 423
Halmstads kommun 5 000 6 000 8 500
Haninge kommun 11 577 11 577 12 838
Haparanda stad 6 672 6 672 6 672
Hedemora kommun 7 284 7 284 7 284
Helsingborgs stad 4 300 4 300 9 100
Hjo kommun 8 526 8 526 7 815,5
Hofors kommun 10 400 7 800 10 400
Huddinge kommun 7 504 9 668 9 668
Hudiksvalls kommun 5 200 9 100 9 100
Hylte kommun 5 800 8 700 11 600
Håbo kommun 11 656 11 656 13 477
Härjedalens kommun 7 530 7 530 10 040
Härnösands kommun 8 400 8 400 9 800
Härryda kommun 11 502 5 112 12 780
Hässleholms kommun 5 332 9 998 11 331
Högsby kommun 4 262 4 262 6 820
Hörby kommun 6 600 10 200 12 600
Höörs kommun 3 848 3 848 7 873
Järfälla kommun 12 500 12 500 10 400
Jönköpings kommun 14 000 14 000 9 400
Kalix kommun 7 000
Kalmar kommun 5 832 9 072 14 256
Karlshamns kommun 13 068 13 068 14 256
Karlskoga kommun 9 000 9 000 9 000
Karlstads kommun 6 800 6 800 9 000
Katrineholms kommun 5 211 5 211 5 211
Kils kommun 10 728 10 728 12 069
Kinda kommun 5 619 5 619 6 506,5
Kiruna kommun 10 125 10 125 10 125
Klippans kommun 2 842 2 842 6 062
Knivsta kommun 10 562 10 562 10 562
Kramfors kommun 10 485 10 485 10 485
Kristianstads kommun 3 552 3 552 5 683
Krokoms kommun 7 692 7 692 7 692
Kumla kommun 15 103 15 103 15 103
Kungsbacka kommun 11 200 11 200 11 200
Kävlinge kommun 11 374 6 398 11 374
Köpings kommun 3 552 3 552 7 578
Laholms kommun 7 600 7 600 3 800
Landskrona stad 12 900 6 600 9 300
Leksands kommun 10 100
Lerums kommun 12 540 12 540 12 540
Lessebo kommun 7 680 4 480 17 280
Lidingö stad 13 800 13 800 14 145
Lidköpings kommun 4 085 4 085 8 714
Lindesbergs kommun 10 100 10 100 10 100
Linköpings kommun 11 300 11 300 11 300
Ljungby kommun 3 600 3 600 7 900
Ljusdals kommun 7 167 7 167 7 167
Ljusnarsbergs kommun 13 530 13 530 13 530
Lomma kommun 13 034 13 034
Luleå kommun 4 900 6 300 8 200
Lunds kommun 12 138 7 140 12 138
Lycksele kommun 9 384 5 700 8 044
Lysekils kommun 11 619 11 619 14 201
Malmö stad 10 665 9 243 10 665
Markaryds kommun 2 842 2 842 6 062
Marks kommun 8 389 8 389 8 079
Melleruds kommun 7 388 7 388 7 388
Mjölby kommun 5 683 3 789 7 578
Mora kommun 7 378 7 378 10 540
Munkedals kommun 12 420 12 420 13 662
Munkfors kommun 9 981 9 981 9 981
Mölndals stad 8 880 8 880 10 952
Mörbylånga kommun 10 811 10 811 10 811
Nacka kommun 12 580 12 580 9 620
Nora kommun 13 530 13 530 13 530
Norbergs kommun 7 560 3 780 6 300
Nordanstigs kommun 9 384 6 624 6 072
Norrköpings kommun 7 200 7 200 10 625
Norrtälje kommun 5 550 5 550 5 588
Nybro kommun 3 552 3 552 7 578
Nyköpings kommun 13 126 6 563 13 736
Nynäshamns kommun 23 520
Nässjö kommun 7 670 3 840 7 670
Ockelbo kommun 8 320 8 320 8 320
Olofströms kommun 6 000 6 000 10 900
Orsa kommun 7 378 7 378 10 540
Orust kommun 12 650 12 650 12 650
Oskarshamns kommun 9 974 9 974 9 331
Oxelösunds kommun 10 120 10 120 10 753
Partille kommun 10 560 11 880
Piteå kommun 3 907 3 907 8 335
Ragunda kommun 6 105 6 105
Region Gotland 10 228 10 228 10 958
Robertsfors kommun 6 175 6 175 11 115
Ronneby kommun 12 180 12 180 14 500
Sala kommun 7 560 7 560 8 190
Salems kommun 11 688 11 688 13 063
Sandvikens kommun 6 500 7 800 10 400
Sigtuna kommun 13 108 13 108 9 363
Sjöbo kommun 8 955 8 955 9 636
Skara kommun 3 600 3 600 7 600
Skellefteå kommun 4 144 4 144 6 216
Skurups kommun 6 257 9 670 10 808
Sollentuna kommun 4 699 12 061 20 676
Solna stad 7 800 7 800 12 700
Sorsele kommun 6 062
Sotenäs kommun 12 366 12 366 15 114
Staffanstorps kommun 4 262 4 262 9 093
Stenungsunds kommun 11 493 11 493 11 493
Stockholms stad 7 790 10 600 17 960
Storfors kommun 8 400 8 400 8 400
Storumans kommun 6 534 6 534 5 940
Strängnäs kommun 13 230 13 230 13 230
Strömstads kommun 13 052 13 052 15 538
Sundbybergs stad 14 896 14 896 20 384
Sundsvalls kommun 6 630 6 630 9 070
Sunne kommun 2 842 2 842 6 062
Surahammars kommun 7 768 7 768 13 145
Svalövs kommun 2 842 2 842 6 062
Svedala kommun 12 500 12 500 12 500
Svenljunga kommun 6 946 6 946
Säters kommun 3 552 3 552 7 578
Sävsjö kommun 2 842 2 842 6 062
Söderhamns kommun 5 100 6 400 6 400
Söderköpings kommun 5 260 7 890 7 890
Södertälje kommun 13 000 11 000 15 000
Sölvesborgs kommun 3 552 3 552 7 578
Tanums kommun 18 735 18 735 18 735
Tibro kommun 3 552 3 552 7 578
Tierps kommun 4 100 8 300 8 300
Timrå kommun 8 339,5 8 339,5 9 622,5
Tingsryds kommun 3 079 3 079 6 299
Tjörns kommun 4 500 4 500 9 500
Tomelilla kommun 9 499 9 499 11 535
Torsby kommun 6 660 6 660 6 660
Trelleborgs kommun 20 345 20 345 26 510
Trollhättans stad 8 991 8 991 6 363
Trosa kommun 13 800 13 800 14 145
Tyresö kommun 14 190 14 190 14 545
Täby kommun 7 900 7 900 10 300
Uddevalla kommun 10 534 10 534 12 640
Umeå kommun 13 513 13 513 13 513
Upplands Väsby kommun 12 678 12 678 12 678
Upplands-Bro kommun 15 400 5 390 15 400
Uppsala kommun 11 000 11 000 12 100
Vadstena kommun 6 900 6 900 6 900
Vaggeryds kommun 8 125 8 125 10 000
Valdemarsviks kommun 8 127 8 127 8 127
Vallentuna kommun 10 416 10 416 10 416
Vansbro kommun 7 748 7 748 8 940
Vara kommun 3 552 3 552 7 578
Varbergs kommun 4 973 4 973 10 609
Vaxholms stad 13 450 13 450 15 500
Vetlanda kommun 6 512 6 512 10 538
Vilhelmina kommun 3 528 3 528 7 526
Vimmerby kommun 8 000 8 000 10 000
Vindelns kommun 10 962 10 962 10 962
Vingåkers kommun 10 288 10 288 10 288
Vänersborgs kommun 13 838 13 838 16 354
Värnamo kommun 2 842 2 842 6 062
Västerviks kommun 8 550 8 550 7 410
Västerås stad 5 200 10 050 9 800
Växjö kommun 3 725 3 725 7 621
Ydre kommun 6 269 6 269 6 269
Ystads kommun 9 198 9 198 9 855
Åmåls kommun 6 350 6 350 6 985
Ånge kommun 6 881 6 881 8 132
Åre kommun 7 774 9 568 9 568
Åsele kommun 2 842 2 842 6 062
Åstorps kommun 3 552 3 552 7 578
Åtvidabergs kommun 4 689 4 689 9 712
Älmhults kommun 9 540 9 540 9 540
Älvdalens kommun 6 280 6 280 5 652
Ängelholms kommun 6 473 12 022 13 255
Öckerö kommun 17 050 17 050 17 050
Ödeshögs kommun 8 021 8 021 8 021
Örebro kommun 13 100 13 100 13 100
Örkelljunga kommun 2 842 2 842 6 062
Örnsköldsviks kommun 6 325 13 282 13 282
Östersunds kommun 6 597 6 597 8 796
Österåkers kommun 7 510 5 050 10 300
Östhammars kommun 3 900 3 900 7 900
Östra Göinge kommun 10 422 10 422 10 422